| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
Division Standings | Conference Standings
| NHL Conference Standings 2007-2008 | ||||||||||||
| Eastern Conference | ||||||||||||
| Season | Last 10 | |||||||||||
| GP | W | L | OTL | Pts | GF | GA | W | L | OTL | |||
| 1 xyz-Montreal Canadiens | 82 | 47 | 25 | 10 | 104 | 262 | 222 | 8 | 1 | 1 | ||
| 2 xy-Pittsburgh Penguins | 82 | 47 | 27 | 8 | 102 | 247 | 216 | 6 | 3 | 1 | ||
| 3 xy-Washington Capitals | 82 | 43 | 31 | 8 | 94 | 242 | 231 | 9 | 1 | 0 | ||
| 4 x-New Jersey Devils | 82 | 46 | 29 | 7 | 99 | 206 | 197 | 4 | 5 | 1 | ||
| 5 x-New York Rangers | 82 | 42 | 27 | 13 | 97 | 213 | 199 | 5 | 1 | 4 | ||
| 6 x-Philadelphia Flyers | 82 | 42 | 29 | 11 | 95 | 248 | 233 | 7 | 2 | 1 | ||
| 7 x-Ottawa Senators | 82 | 43 | 31 | 8 | 94 | 261 | 247 | 3 | 6 | 1 | ||
| 8 x-Boston Bruins | 82 | 41 | 29 | 12 | 94 | 212 | 222 | 4 | 2 | 4 | ||
| 9 Carolina Hurricanes | 82 | 43 | 33 | 6 | 92 | 252 | 249 | 5 | 4 | 1 | ||
| 10 Buffalo Sabres | 82 | 39 | 31 | 12 | 90 | 255 | 242 | 6 | 3 | 1 | ||
| 11 Florida Panthers | 82 | 38 | 35 | 9 | 85 | 216 | 226 | 5 | 4 | 1 | ||
| 12 Toronto Maple Leafs | 82 | 36 | 35 | 11 | 83 | 231 | 260 | 4 | 5 | 1 | ||
| 13 New York Islanders | 82 | 35 | 38 | 9 | 79 | 194 | 243 | 3 | 5 | 2 | ||
| 14 Atlanta Thrashers | 82 | 34 | 40 | 8 | 76 | 216 | 272 | 3 | 7 | 0 | ||
| 15 Tampa Bay Lightning | 82 | 31 | 42 | 9 | 71 | 223 | 267 | 2 | 7 | 1 | ||
| Western Conference | ||||||||||||
| Season | Last 10 | |||||||||||
| GP | W | L | OTL | Pts | GF | GA | W | L | OTL | |||
| 1 xyz-Detroit Red Wings | 82 | 54 | 21 | 7 | 115 | 257 | 184 | 7 | 2 | 1 | ||
| 2 xy-San Jose Sharks | 82 | 49 | 23 | 10 | 108 | 222 | 193 | 7 | 2 | 1 | ||
| 3 xy-Minnesota Wild | 82 | 44 | 28 | 10 | 98 | 223 | 218 | 6 | 2 | 2 | ||
| 4 x-Anaheim Ducks | 82 | 47 | 27 | 8 | 102 | 205 | 191 | 8 | 2 | 0 | ||
| 5 x-Dallas Stars | 82 | 45 | 30 | 7 | 97 | 242 | 207 | 3 | 5 | 2 | ||
| 6 x-Colorado Avalanche | 82 | 44 | 31 | 7 | 95 | 231 | 219 | 5 | 4 | 1 | ||
| 7 x-Calgary Flames | 82 | 42 | 30 | 10 | 94 | 229 | 227 | 5 | 5 | 0 | ||
| 8 x-Nashville Predators | 82 | 41 | 32 | 9 | 91 | 230 | 229 | 6 | 3 | 1 | ||
| 9 Edmonton Oilers | 82 | 41 | 35 | 6 | 88 | 235 | 251 | 6 | 3 | 1 | ||
| 10 Chicago Blackhawks | 82 | 40 | 34 | 8 | 88 | 239 | 235 | 6 | 3 | 1 | ||
| 11 Vancouver Canucks | 82 | 39 | 33 | 10 | 88 | 213 | 215 | 3 | 7 | 0 | ||
| 12 Phoenix Coyotes | 82 | 38 | 37 | 7 | 83 | 214 | 231 | 2 | 6 | 2 | ||
| 13 Columbus Blue Jackets | 82 | 34 | 36 | 12 | 80 | 193 | 218 | 2 | 7 | 1 | ||
| 14 St. Louis Blues | 82 | 33 | 36 | 13 | 79 | 205 | 237 | 4 | 4 | 2 | ||
| 15 Los Angeles Kings | 82 | 32 | 43 | 7 | 71 | 231 | 266 | 4 | 5 | 1 | ||
Last updated Apr. 14, 1:28 ET
Eight teams in each conference qualify for the playoffs. The division winners in each conference are seeded first, second and third. The remaining five teams are seeded fourth through eighth, according to their won-lost record.
X - Clinched Playoff Spot,
Y - Clinched Division,
Z - Clinched Conference


