| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| NHL Player News and Notes | ||
| Date | Player | News |
| 7/8/2008 | Brendan Morrison, C, Anh | Morrison, who has had 50-plus points in six of the past seven NHL seasons, signed a one-year contract with the Anaheim Ducks on Tuesday. Analysis: The 32-year-old Morrison played in 542 consecutive games for Vancouver from 2000-07 before wrist and knee injuries limited him to 39 games with the Canucks last season. The 5-foot-11, 181-pound Morrison has appeared in 674 games, with 159 goals and 315 assists. He was among the Canucks' top four scorers five of the past seven seasons. He had nine goals and 16 assists during his injury-abbreviated 2007-08 season. |
| 7/8/2008 | Brandon Bochenski, RW, TB | The Lightning signed Bochenski, an unrestricted free agent, to a two-year contract on Tuesday, according to the team's official Web site. Analysis: Bochenski spent last season between Boston, Anaheim and Nashville, combining for three goals and 10 assists in 40 games. The 26-year-old right-wing, a seventh-round selection for Ottawa in the 2001 draft, has 24 goals and 30 assists in 121 career games overall. |
| 7/8/2008 | Evgeny Artyukhin, RW, TB | The Lightning re-signed Artyukhin to a two-year deal on Tuesday, according to the team's official Web site. Analysis: Artyukhin played for Tampa Bay in 2005-06 before spending the past two seasons in the Russian Super League. With the Lightning, he had four goals, 13 assists and 90 penalty minutes in 72 games. The 25-year-old right wing was a third-round selection for the Lightning in the 2001 draft. |
| 7/8/2008 | Jaroslav Halak, G, Mon | The Canadiens re-signed Halak to a two-year $1.55 million contract on Tuesday. The backup to Carey Price will earn $750,000 next season and $800,000 in 2009-10. Analysis: The 23-year-old Halak played six games with the Canadiens last season, going 2-1-1 with a 2.11 goals-against average and a .934 save percentage. He played in 28 games with the Hamilton Bulldogs of the American Hockey League, posting a 15-10-2 record with a 2.10 GAA and the league's second-best save percentage at .929. |
| 7/8/2008 | Mark Recchi, RW, TB | The Tampa Bay Lightning moved forward with a major roster overhaul Tuesday, signing Recchi to a one-year contract that will pay him $1.25 million next season. Analysis: Recchi, a seven-time All-Star who has played 19 NHL seasons, had 14 goals and 48 points in 72 games with the Pittsburgh Penguins and Atlanta Thrashers in 2007-08. The 40-year-old Recchi has played on Stanley Cup championship teams with Pittsburgh (1991) and Carolina (2006) and has 522 goals and 1,381 points in 1,410 career games. |
| 7/8/2008 | Steve Bernier, RW, Van | The Canucks retained Bernier on Tuesday by quickly matching the one-year, $2.5 million offer sheet the young forward signed with the St. Louis Blues. Analysis: The Blues tried to pluck the 23-year-old restricted free agent, away four days after the Canucks acquired him in a trade with Buffalo. Vancouver had seven days to either match or accept a second-round pick in the 2009 entry draft from St. Louis - less than the third-round pick in 2009 and second-round pick in 2010 they sent to the Sabres to acquire him on July 4. Bernier split last year between San Jose and Buffalo, combining for 16 goals and 32 points in 76 games. |
| 7/8/2008 | John Vigilante, LW, Cls | The Blue Jackets signed Vigilante to a one-year contract on Tuesday. Financial terms of the deal were not disclosed. Analysis: Vigilante, 23, has spent the past two seasons with the Nashville Predators' AHL affiliate in Milwaukee, where he had 23 goals and 50 assists. |
| 7/8/2008 | Jason Smith, D, Ott | The Ottawa Senators signed Smith to a two-year contract on Tuesday. The 14-year NHL veteran was an unrestricted free agent. He was captain of the Philadelphia Flyers last season and was captain of the Edmonton Oilers the five previous seasons. Analysis: The 34-year-old Smith led the Flyers with 204 blocked shots and 142 hits in 77 games last season. He also had one goal and nine assists and 86 penalty minutes. |
| 7/8/2008 | Patrick Thoresen, LW, Phi | Thoresen has decided to reject a final contract offer and temporarily return to European hockey. In February, the Flyers claimed Thoresen on waivers from the Edmonton Oilers, which he joined in 2006. He said because that change of teams was so recent, he can't immediately negotiate contracts with other NHL clubs. Analysis: "That made matters difficult and is also the main reason I've decided to spend a year in Europe," Thoresen said. "After that, I'm a free agent." He made clear that he wants to return to the NHL. Thoresen had two goals and eight points in 38 games for the Flyers. |
| 7/8/2008 | Andrei Plekhanov, D, Cls | The Blue Jackets signed defenseman Andrei Plekhanov to a two-year contract on Tuesday. Financial terms of the deal were not disclosed. Analysis: Plekhanov, who turns 22 on Saturday, spent most of last season with the club's American Hockey League affiliate in Syracuse, where he scored nine goals and had 16 assists. The Blue Jackets made him a third-round pick in the 2004 draft. |
| 7/8/2008 | Clay Wilson, D, Cls | The Blue Jackets signed Wilson to a one-year contract on Tuesday. Financial terms of the deal were not disclosed. Analysis: The 25-year-old Wilson, acquired in a trade with Anaheim last November, had one goal and one assist in seven games with Columbus last season. |
| 7/7/2008 | Tomas Mojzis, D, Min | The Wild signed Mojzis to a multiyear contract on Monday. Analysis: The 26-year-old Czech has 13 games of NHL experience, with Vancouver and St. Louis. He played in 28 games last season in the Russian Continental League, tallying two goals and two assists. He was an eighth-round pick by Toronto in the 2001 draft. |
| 7/7/2008 | Matt Stajan, C, Tor | The Maple Leafs signed Stajan, who was a restricted free agent, to a two-year, $3.5 million contract on Monday. Analysis: The 24-year-old played in all 82 games last season. He scored a career-high 16 goals and added 17 assists and 47 penalty minutes. In 314 games with the Maple Leafs, Stajan has 56 goals and 71 assists. |
| 7/7/2008 | R.J. Umberger, C, Cls | The Blue Jackets signed Umberger to a four-year contract Monday. The team did not disclose financial terms. Analysis: The Blue Jackets acquired Umberger and a draft pick from the Philadelphia Flyers on June 20, in exchange for two draft choices. In three years and 228 games in the NHL, he has 49 goals and 67 assists, all with Philadelphia. |
| 7/7/2008 | Dennis Seidenberg, D, Car | The Hurricanes agreed to terms with Seidenberg on a one-year, $1.2 million contract Monday. Analysis: The 26-year-old Seidenberg was a restricted free agent. He played 47 games with Carolina last year, finishing with a career-high 15 assists while posting a plus-6 rating. |
| 7/7/2008 | Todd Bertuzzi, LW, Cgy | Bertuzzi, a two-time All-Star, signed a one-year, $1.95 million contract with the Flames on Monday. Analysis: Bertuzzi had 14 goals and 26 assists last season for the Anaheim Ducks. The 33-year-old has also played for the New York Islanders, Detroit Red Wings, Florida Panthers and Vancouver Canucks. |
| 7/6/2008 | Jesse Schultz, RW, Min | The Wild signed Schultz to a one-year deal. Analysis: The 25-year-old Schultz had 26 goals and 40 assists in 80 games last season for the Chicago Wolves in the AHL. He's a cousin of Wild defenseman Nick Schultz. |
| 7/6/2008 | Barry Brust, G, Min | The Wild signed Brust to a multiyear contract. Analysis: The 24-year-old Brust was 24-16-3 with a 2.27 goals-against average last season for the Wild's top minor league affiliate, the Houston Aeros. |
| 7/6/2008 | Owen Nolan, RW, Min | Nolan, the 36-year-old power forward who spent last season with the Calgary Flames, signed a two-year, $5.5 million deal with the Minnesota Wild on Sunday. Analysis: The 6-foot-1, 215-pound Nolan had 16 goals and 16 assists in 77 games for the Flames last season, his 16th in the NHL. He has 381 goals and 426 assists in 1,068 career regular-season games with Quebec, Colorado, San Jose, Toronto, Phoenix and Calgary. |
| 7/5/2008 | Matt Cooke, LW, Pit | Cooke signed a two-year contract with Pittsburgh on Saturday, replacing Jarkko Ruutu as the Penguins' primary agitator. Analysis: The 5-foot-11, 205-pound Cooke had 10 goals, 13 assists and 91 penalty minutes in 78 games with Vancouver Canucks and Washington last season. Cooke, a left winger who usually plays on the penalty-killing unit, was acquired by the Capitals at the trade deadline for left winger Matt Pettinger. Cooke, who will turn 30 before next season begins, has 86 goals, 124 assists and 652 penalty minutes in 583 career games with Vancouver and Washington. |
| More Player News >> | ||


