Skip navigation

 

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

Major League Standings

Major League Standings | Wild Card Standings
American League Regular Season Standings
Eastern Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Boston 4832.600-25 - 1223 - 2022 - 910 - 45 - 125 - 5L 2
New York 4733.588125 - 1522 - 1814 - 1613 - 510 - 49 - 1W 2
Tampa Bay 4438.537526 - 1318 - 2515 - 1310 - 116 - 97 - 3L 3
Toronto 4240.512725 - 1817 - 227 - 1318 - 910 - 73 - 7L 2
Baltimore 3645.44412.524 - 2012 - 2511 - 188 - 56 - 154 - 6L 1
Central Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Detroit 4436.550-23 - 1121 - 254 - 1015 - 1215 - 65 - 5L 1
Chicago 4239.5192.520 - 2022 - 195 - 919 - 157 - 98 - 2L 1
Minnesota 4240.512325 - 1617 - 246 - 1614 - 1110 - 76 - 4W 1
Kansas City 3446.4251021 - 2413 - 227 - 1015 - 204 - 63 - 7W 1
Cleveland 3349.4021219 - 2414 - 2512 - 1414 - 192 - 33 - 7W 2
Western Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Los Angeles 4435.557-22 - 1622 - 1913 - 97 - 810 - 147 - 3W 1
Texas 4435.557-27 - 1717 - 1812 - 128 - 1015 - 47 - 3W 4
Seattle 4238.5252.521 - 1521 - 2311 - 67 - 1113 - 147 - 3W 3
Oakland 3346.4181119 - 2114 - 2511 - 109 - 98 - 142 - 8L 2

National League Regular Season Standings
Eastern Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Philadelphia 4137.526-15 - 2226 - 1521 - 155 - 39 - 74 - 6W 2
Florida 4240.512124 - 2118 - 1919 - 107 - 146 - 86 - 4W 1
Atlanta 3941.488321 - 2118 - 2016 - 1111 - 145 - 85 - 5L 1
New York 3941.488322 - 1717 - 2418 - 1412 - 114 - 63 - 7L 2
Washington 2355.2951814 - 269 - 297 - 314 - 75 - 63 - 7W 1
Central Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Milwaukee 4338.531-22 - 1821 - 2011 - 822 - 125 - 85 - 5W 1
St. Louis 4439.530-24 - 2020 - 1910 - 820 - 165 - 94 - 6L 1
Cincinnati 4039.506220 - 1920 - 208 - 921 - 175 - 46 - 4W 1
Chicago 3939.5002.523 - 1416 - 254 - 321 - 198 - 95 - 5L 1
Houston 3841.481419 - 2119 - 202 - 215 - 2315 - 76 - 4L 2
Pittsburgh 3744.457622 - 1715 - 2714 - 911 - 234 - 55 - 5L 1
Western Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Los Angeles 5130.630-28 - 1323 - 1710 - 53 - 429 - 124 - 6L 1
San Francisco 4436.5506.526 - 1218 - 2410 - 710 - 715 - 166 - 4W 2
Colorado 4238.5258.518 - 1624 - 224 - 614 - 813 - 205 - 5L 1
San Diego 3545.43815.523 - 1912 - 264 - 58 - 1118 - 194 - 6W 1
Arizona 3249.3951915 - 2817 - 217 - 67 - 1213 - 212 - 8W 1

X - Clinched Division,  Y - Clinched Playoff Spot
Last updated Jul. 5, 1:12 P.M. ET
? © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Back to top