| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| Recent Player News | ||
| Date | Player | News |
| 7/5/2009 | Willy Taveras, CF (Cin) | Taveras had three hits and scored a run in Saturday's 5-2 win over St. Louis. Analysis: Taveras is batting .372 (16 for 43) in his last 10 games after going 1 for 46 (.022) with one run in his previous 11. |
| 7/5/2009 | Joey Votto, 1B (Cin) | Votto homered and drove in two runs in Saturday's 5-2 win over St. Louis. Analysis: Votto, who is batting .366 with 10 home runs and 41 RBIs, is 13 for 30 (.433) during a seven-game hitting streak. |
| 7/5/2009 | Micah Owings, SP (Cin) | Owings allowed six hits and two runs in 6 2-3 innings with two walks and six strikeouts in Saturday's 5-2 win over St. Louis. Analysis: Owings has won three of his last four starts after notching just three victories in his first 11 starts. He has yielded two runs or less in five of his last six outings. |
| 7/5/2009 | Luke Hochevar, SP (KC) | Hochevar gave up four runs and nine hits in six innings but the Royals' offense came alive to get him a 6-4 win over the White Sox on Saturday. Analysis: Hochevar won for the fourth time in five decisions. He has a 3.40 ERA in that six-start stretch, and Kansas City is 5-1 in those games. |
| 7/5/2009 | John Lannan, SP (Was) | Lannan allowed three runs and nine hits in eight innings of a 5-3 win over Atlanta on Saturday. Analysis: Lannan is 4-0 with a 2.40 ERA in six starts since the beginning of June after going 0-2 with a 4.76 ERA in his previous four starts. |
| 7/5/2009 | Gavin Floyd, SP (CWS) | Floyd had a 3-0 lead and a no-hitter through four innings Saturday before falling apart and giving up five runs in the fifth and sixth innings of a 6-4 loss to the Royals. Analysis: Floyd had gone 4-1 with a 1.39 ERA during a streak of eight consecutive quality starts before Saturday's outing. The White Sox were 6-2 during that run. |
| 7/5/2009 | Matt Diaz, LF (Atl) | Diaz hat two hits in Saturday's 5-3 loss to Washington. Analysis: Diaz is 11 for 17 (.647) with a homer and five RBIs during a five-game hitting streak. |
| 7/5/2009 | Alberto Callaspo, 2B (KC) | Callaspo had two hits and three RBIs in the Royals' 6-4 win over the White Sox on Saturday. Analysis: The Royals hadn't scored more than one run in any of their previous four games, totaling three runs during the four-game losing streak. They'd been held scoreless over 13 innings before Callaspo's fifth-inning RBI triple Saturday. "Two really big hits," manager Trey Hillman said. "We finally got some key hits and bunched some key at-bats together." |
| 7/5/2009 | Tommy Hanson, SP (Atl) | Hanson extended his scoreless innings streak to 26 innings in Saturday's 5-3 loss to Washington. Analysis: Hanson gave up one run and three hits and departed with a 3-1 lead after seven innings and was in line for his fifth straight victory before the Braves bullpen blew up. Hanson, who was recalled from Triple-A Gwinnett on June 7 to make his major league debut, took a no-decision in that game and has yet to lose. The right-hander walked one and struck out five, lowering his ERA to 2.25 in a 105-pitch effort. |
| 7/5/2009 | Roy Halladay, SP (Tor) | In his second start since coming off the disabled list because of a groin problem, Halladay gave up a season high-tying five runs and nine hits in seven innings of the Blue Jays' 6-5, 12-inning loss to the Yankees. He also allowed a career high-tying three home runs. Analysis: Halladay was 10-1 with a 2.53 ERA in 14 starts before the injury, and he's 0-1 with a 4.85 ERA in two starts since the stint on the DL. "I feel like I did before," said the right-hander, who's 16-5 with a 2.90 ERA in 34 games, 31 starts, against the Yankees. "It's just a matter of making some poor pitches at times." |
| 7/5/2009 | Mark Teixeira, 1B (NYY) | Teixeira had three hits in the Yankees' 6-5, 12-inning win over the Blue Jays on Saturday. Analysis: Teixeira hopes the strong day at the plate is a sign that he's breaking out of his recent slump. Even with three hits Saturday, he's batting a pedestrian .250 in 19 games since his last home run June 12. It's his longest home run drought since signing a $180 million, eight-year contract in the offseason. |
| 7/5/2009 | Alex Rios, RF (Tor) | Rios had two hits and three RBIs in the Blue Jays' 6-5, 12-inning loss to the Yankees on Saturday. Analysis: Rios is 7 for 19 (.368) with a home run, five RBIs and three runs scored in five games against the Yankees, but the Blue Jays have lost the last four. Rios is hitting .262 on the season after batting .291 in 2008. |
| 7/5/2009 | Johnny Damon, LF (NYY) | Damon hit a game-tying two-run homer in the seventh inning of the Yankees' 6-5, 12-inning win over the Blue Jays on Saturday. Analysis: Damon has 16 homers through 75 games after totaling 17 in 143 games in 2008. His career high is 24, set in 149 games in 2006. He appears to have a good shot of establishing a new personal best, especially because he'll play half his games at the new, hitter-friendly Yankee Stadium. Twelve of his 16 homers this year have come at home. |
| 7/5/2009 | Garrett Olson, RP (Sea) | Olson held the Red Sox to two runs and four hits in 6 1-3 innings of the Mariners' 3-2 win Saturday. Analysis: Olson improved to 3-0 with a 4.55 ERA in five road starts, and the Mariners are 4-1 in those games. The left-hander is 0-2 in three home starts, all Seattle losses. |
| 7/5/2009 | Brad Penny, SP (Bos) | Penny held the Mariners to two runs and six hits while striking out six in six innings Saturday, but the Red Sox went on to lose 3-2. Analysis: Penny has posted a 2.20 ERA over his last five starts, but he's just 1-1 in those games. The Red Sox are 3-2 in that stretch. |
| 7/5/2009 | Jason Varitek, C (Bos) | Varitek went 2 for 3 with a home run and two RBIs as the Red Sox lost to the Mariners 3-2 on Saturday. Analysis: Varitek is 11 for 31 (.355) with two homers, nine RBIs and six runs scored in his last 10 games. He was 1 for 25 (.040) with no homers, one RBI and eight strikeous over his previous eight contests. |
| 7/5/2009 | Russell Branyan, 3B (Sea) | Branyan doubled and drove in two runs in the Mariners' 3-2 win over the Red Sox on Saturday. Analysis: Branyan has driven in at least two runs six times in his last 11 games, totaling 14 RBIs to help the Mariners to a 7-4 record in that stretch. The veteran corner infielder, who debuted in 1998, could be on the verge of his first All-Star appearance with a .295 batting average, 20 home runs and 45 RBIs. |
| 7/5/2009 | Chris Woodward, 3B (Sea) | Woodward's bases-loaded pop up in the ninth inning dropped behind a partially draw-in infield to score the go-ahead run, lifting Seattle to a 3-2 win over the Boston Red Sox on Saturday. Analysis: Woodward finished 2 for 3 with an RBI and a run scored, his fifth multihit game since his contract was purchased from the minors on June 18. He's 10 for 28 (.357) with five runs scored in nine games since the promotion, and Seattle's gone 7-2 with him in the lineup. |
| 7/5/2009 | Jacoby Ellsbury, CF (Bos) | Ellsbury stole his 35th base in Saturday's 3-2 loss to the Mariners. Analysis: Ellsbury became the first Red Sox player to reach that mark in consecutive years since Tris Speaker from 1912-14. He also became the first AL player to do it in consecutive years before the All-Star break since soon-to-be 2009 Hall of Fame inductee Rickey Henderson did it in 1988-90. |
| 7/5/2009 | Brendan Donnelly, RP (Fla) | The Marlins signed Donnelly on Sunday. Analysis: Donnelly, who turned 38 on Saturday, was originally signed by the Chicago White Sox in 1992. He started his major league career with the Anaheim Angels in 2002. He pitched for Boston in 2007 and Cleveland in 2008. He won World Series titles with the Angels (2003) and the Red Sox (2007). He is 26-9 with a 3.12 ERA with four saves in 318 appearances. He opted out of a contract with the Houston Astros earlier this season. |
| More Player News >> | ||


