| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Table |
| Table 2007 | ||||||||||||||
| Home | Away | |||||||||||||
| GP | W | D | L | G | GA | W | D | L | G | GA | DIF | PTS | ||
| Manchester United | 38 | 17 | 1 | 1 | 47 | 7 | 10 | 5 | 4 | 31 | 15 | 58 | 87 | |
| Chelsea | 38 | 12 | 7 | 0 | 35 | 12 | 13 | 3 | 3 | 29 | 13 | 39 | 85 | |
| Arsenal | 38 | 14 | 5 | 0 | 37 | 11 | 10 | 6 | 3 | 36 | 20 | 43 | 83 | |
| Liverpool | 38 | 12 | 6 | 1 | 43 | 13 | 9 | 7 | 3 | 22 | 15 | 39 | 76 | |
| Everton | 38 | 11 | 4 | 4 | 31 | 16 | 8 | 4 | 7 | 21 | 16 | 22 | 65 | |
| Aston Villa | 38 | 10 | 3 | 6 | 34 | 22 | 6 | 9 | 4 | 35 | 27 | 20 | 60 | |
| Blackburn Rovers | 38 | 8 | 7 | 4 | 26 | 19 | 7 | 6 | 6 | 23 | 25 | 2 | 58 | |
| Portsmouth | 38 | 7 | 8 | 4 | 24 | 13 | 9 | 1 | 9 | 24 | 26 | 8 | 57 | |
| Manchester City | 38 | 11 | 4 | 4 | 28 | 20 | 4 | 6 | 9 | 16 | 25 | -8 | 55 | |
| West Ham United | 38 | 7 | 7 | 5 | 22 | 22 | 6 | 3 | 10 | 18 | 26 | -8 | 49 | |
| Tottenham Hotspur | 38 | 8 | 5 | 6 | 46 | 32 | 3 | 8 | 8 | 20 | 27 | 5 | 46 | |
| Newcastle United | 38 | 8 | 5 | 6 | 25 | 26 | 3 | 5 | 11 | 19 | 36 | -20 | 43 | |
| Middlesbrough | 38 | 7 | 5 | 7 | 19 | 22 | 3 | 7 | 9 | 16 | 30 | -10 | 42 | |
| Wigan Athletic FC | 38 | 8 | 5 | 6 | 21 | 15 | 2 | 5 | 12 | 13 | 34 | -17 | 40 | |
| Sunderland | 38 | 9 | 3 | 7 | 23 | 20 | 2 | 3 | 14 | 13 | 38 | -23 | 39 | |
| Bolton Wanderers | 38 | 7 | 5 | 7 | 23 | 18 | 2 | 5 | 12 | 12 | 35 | -18 | 37 | |
| Fulham | 38 | 5 | 5 | 9 | 22 | 31 | 3 | 7 | 9 | 15 | 29 | -22 | 36 | |
| Reading | 38 | 8 | 2 | 9 | 19 | 25 | 2 | 4 | 13 | 18 | 41 | -25 | 36 | |
| Birmingham City | 38 | 6 | 8 | 5 | 26 | 22 | 2 | 3 | 14 | 16 | 39 | -16 | 35 | |
| Derby County | 38 | 1 | 5 | 13 | 12 | 39 | 0 | 3 | 16 | 8 | 46 | -69 | 11 | |
| Glossary of Statistics | |
| GP | Games Played |
| W | Wins |
| D | Draws |
| L | Losses |
| G | Goals |
| GA | Goals Allowed |
| DIF | Goal Differential |
| PTS | Points |


