| CFL Football | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Team Leaders | ||||
Standings
| East Division | ||||||||||||
| W | L | T | Pts | GB | PF | PA | at Home | vs DIV | Streak | |||
| 11 | 7 | 0 | 22 | 0.0 | 610 | 443 | 7 - 2 - 0 | 8 - 2 - 0 | 2 L | |||
| 8 | 10 | 0 | 16 | 3.0 | 435 | 490 | 5 - 4 - 0 | 6 - 4 - 0 | 2 W | |||
| 4 | 14 | 0 | 8 | 7.0 | 397 | 627 | 2 - 7 - 0 | 3 - 7 - 0 | 9 L | |||
| 3 | 15 | 0 | 6 | 8.0 | 441 | 593 | 2 - 7 - 0 | 3 - 7 - 0 | 4 L | |||
| West Division | ||||||||||||
| W | L | T | Pts | GB | PF | PA | at Home | vs DIV | Streak | |||
| 13 | 5 | 0 | 26 | 0.0 | 595 | 420 | 7 - 2 - 0 | 6 - 4 - 0 | 4 W | |||
| 12 | 6 | 0 | 24 | 1.0 | 500 | 471 | 7 - 2 - 0 | 5 - 5 - 0 | 3 W | |||
| 11 | 7 | 0 | 22 | 2.0 | 559 | 479 | 6 - 3 - 0 | 4 - 6 - 0 | 1 L | |||
| 10 | 8 | 0 | 20 | 3.0 | 512 | 526 | 7 - 2 - 0 | 5 - 5 - 0 | 1 W | |||
X - Clinched Playoff Spot,
Y - Clinched Division,
Z - Clinched Conference
Last updated Nov. 5, 1:11 A.M. ET


