| CFL Football | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Team Leaders | ||||
| Passing Yards | ||
| Rank | Team | Passing Yards |
| 1 | Edmonton Eskimos | 6029 |
| 2 | Montreal Alouettes | 5829 |
| 3 | Calgary Stampeders | 5270 |
| 4 | BC Lions | 5246 |
| 5 | Toronto Argonauts | 5110 |
| 6 | Winnipeg Blue Bombers | 5073 |
| 7 | Saskatchewan Roughriders | 4805 |
| 8 | Hamilton Tiger-Cats | 4474 |


